<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tamu aias &#187; StudyAbroad</title>
	<atom:link href="http://www.tamuaias.org/category/studyabroad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamuaias.org</link>
	<description>the student voice of texas a&#38;m college of architecture</description>
	<lastBuildDate>Fri, 09 Dec 2011 14:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SalisBury Cathedral&#8217;s Mirror of the Erised</title>
		<link>http://www.tamuaias.org/2008/11/salisbury-cathedrals-mirror-of-the-erised/</link>
		<comments>http://www.tamuaias.org/2008/11/salisbury-cathedrals-mirror-of-the-erised/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Musings + Inspiration]]></category>
		<category><![CDATA[StudyAbroad]]></category>

		<guid isPermaLink="false">http://www.tamuaias.org/?p=600</guid>
		<description><![CDATA[Just kidding. But it is very desirable. The sleekness set in the middle of an ancient church has a nice feel to it.  Salisbury Cathedral’s new font is cruciform in shape, with a three metre span to allow total immersion baptism &#62; see more pictures here I would also love to see the fonts first ripples [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamuaias.org%2F2008%2F11%2Fsalisbury-cathedrals-mirror-of-the-erised%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamuaias.org%2F2008%2F11%2Fsalisbury-cathedrals-mirror-of-the-erised%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just kidding. But it is very desirable. The sleekness set in the middle of an ancient church has a nice feel to it. </p>
<p><a href="http://www.tamuaias.org/wp-content/uploads/2008/11/salisbury_cathedral_412392a.jpg" rel="lightbox[600]"><img class="alignnone size-full wp-image-601" title="salisbury_cathedral_412392a" src="http://www.tamuaias.org/wp-content/uploads/2008/11/salisbury_cathedral_412392a.jpg" alt="" width="500" height="371" /></a></p>
<blockquote><p>Salisbury Cathedral’s new font is cruciform in shape, with a three metre span to allow total immersion baptism &gt; see more pictures <a href="http://www.timesonline.co.uk/tol/template/2.0-0/element/pictureGalleryPopup.jsp?id=4915399&amp;&amp;offset=0&amp;&amp;sectionName=Faith">here</a></p></blockquote>
<p>I would also love to see the fonts first ripples when someone dips their finger in it. And when it spills on someone unsuspecting passerby&#8217;s shoes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamuaias.org/2008/11/salisbury-cathedrals-mirror-of-the-erised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIMOA</title>
		<link>http://www.tamuaias.org/2008/10/mioma/</link>
		<comments>http://www.tamuaias.org/2008/10/mioma/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[StudyAbroad]]></category>

		<guid isPermaLink="false">http://www.tamuaias.org/?p=377</guid>
		<description><![CDATA[via swissmiss MIMOA.eu is a user generated online guide to Modern Architecture in Europe, providing exact addresses and interactive maps. MIMOA is a personal architecture guide for buildings, interiors, squares, parks and bridges. Going to London, St. Petersburg, Tirana or Bilbao? Every city- or architecture visit is planned within a few mouse clicks.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamuaias.org%2F2008%2F10%2Fmioma%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamuaias.org%2F2008%2F10%2Fmioma%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://swissmiss.typepad.com/weblog/2007/09/mimoa-places-mo.html">via swissmiss</a></p>
<p><a href="http://www.tamuaias.org/wp-content/uploads/2008/10/picture_23.png" rel="lightbox[377]"><img class="alignnone size-medium wp-image-378" title="picture_23" src="http://www.tamuaias.org/wp-content/uploads/2008/10/picture_23-300x240.png" alt="" width="300" height="240" /></a></p>
<p><strong><a href="http://www.mimoa.eu/">MIMOA.eu</a></strong> is a user generated online guide to Modern Architecture in Europe, providing exact addresses and interactive maps. MIMOA is a personal architecture guide for buildings, interiors, squares, parks and bridges. Going to London, St. Petersburg, Tirana or Bilbao? Every city- or architecture visit is planned within a few mouse clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamuaias.org/2008/10/mioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

